Pricing
Choose the plan that works for you.
Basic
Billed annually, save 31% versus one-time
$12.42/mo
Pay $149 billed annually
14,400 credits every year
About 1,440s of 480P video
H3 Max and H3, up to 4K
Credits valid for the full year; the full annual allowance is granted upfront after purchase
Failed renders refunded automatically
Popular
Standard
Billed annually, save 27% versus one-time
$20.75/mo
Pay $249 billed annually
28,800 credits every year
About 2,880s of 480P video
H3 Max and H3, up to 4K
Credits valid for the full year; the full annual allowance is granted upfront after purchase
Failed renders refunded automatically
Pro
Billed annually, save 24% versus one-time
$41.58/mo
Pay $499 billed annually
72,000 credits every year
About 7,200s of 480P video
H3 Max and H3, up to 4K
Credits valid for the full year; the full annual allowance is granted upfront after purchase
Failed renders refunded automatically
Max
Billed annually, save 21% versus one-time
$83.25/mo
Pay $999 billed annually
180,000 credits every year
About 18,000s of 480P video
H3 Max and H3, up to 4K
Credits valid for the full year; the full annual allowance is granted upfront after purchase
Failed renders refunded automatically
Payments are processed by Stripe. We never see or store your card details.
Credits Usage Guide
See the exact credit rates for AI images, AI videos, and the utility tools.
AI Video Generation
Standard and H3 Max reference runs are billed by output seconds. HappyHorse 1.1 charges one rate whether it starts from text, a first frame, or reference images. Seedance runs with a reference video use the combined reference and output duration; the example assumes a 15-second reference video.
| Model | Output resolution | Standard run(credits/sec) | Reference run(credits/sec) | 15s output | Reference run: 15s output |
|---|---|---|---|---|---|
| H3 Max | 480P | 10 | 20 | 15010 × 15 | 30020 × 15 |
| 768P | 16 | 32 | 24016 × 15 | 48032 × 15 | |
| 1080P | 32 | 64 | 48032 × 15 | 96064 × 15 | |
| MiniMax H3 | 480P | 10 | — | 15010 × 15 | — |
| 768P | 12 | — | 18012 × 15 | — | |
| 2K | 26 | — | 39026 × 15 | — | |
| 4K | 32 | — | 48032 × 15 | — | |
| Seedance 2.0 | 480P | 13 | 9 | 19513 × 15 | 2709 × (15 + 15) |
| 720P | 30 | 20 | 45030 × 15 | 60020 × (15 + 15) | |
| 1080P | 87 | 58 | 130587 × 15 | 174058 × (15 + 15) | |
| 4K | 134 | 90 | 2010134 × 15 | 270090 × (15 + 15) | |
| Seedance 2.0 Fast | 480P | 11 | 6 | 16511 × 15 | 1806 × (15 + 15) |
| 720P | 25 | 12 | 37525 × 15 | 36012 × (15 + 15) | |
| Seedance 2 Mini | 480P | 9 | 6 | 1359 × 15 | 1806 × (15 + 15) |
| 720P | 18 | 12 | 27018 × 15 | 36012 × (15 + 15) | |
| Seedance 2.5 | 480P | 17 | 12 | 25517 × 15 | 36012 × (15 + 15) |
| 720P | 40 | 27 | 60040 × 15 | 81027 × (15 + 15) | |
| 1080P | 107 | 72 | 1605107 × 15 | 216072 × (15 + 15) | |
| HappyHorse 1.1 | 720P | 20 | — | 30020 × 15 | — |
| 1080P | 25 | — | 37525 × 15 | — |
AI Image Generation
Credits charged for one generated image at each model and resolution.
| Model | Output resolution | Credits / image |
|---|---|---|
| GPT Image 2 | 1K | 8 |
| 2K | 12 | |
| 4K | 16 | |
| GPT Image 2.5 Flare | 1K | 16 |
| 2K | 24 | |
| 4K | 32 | |
| GPT Image 2.5 Sunburst | 1K | 16 |
| 2K | 24 | |
| 4K | 32 | |
| Nano Banana Pro | 1K | 27 |
| 2K | 27 | |
| 4K | 54 | |
| Nano Banana 2 | 0.5K | 20 |
| 1K | 20 | |
| 2K | 27 | |
| 4K | 40 |
Tools
Per-second or per-image pricing for the utility tools, including every Video Enhancer mode.
| Tool | Model | Mode / output | Rate | Example |
|---|---|---|---|---|
| Video EnhancerPer second. The three figures are ≤30 / ≤60 / ≤120 fps. | Fast | 720P | 1 / 2 / 4 | 15 / 30 / 60× 15s |
| 1080P | 2 / 4 / 8 | 30 / 60 / 120× 15s | ||
| 2K | 4 / 8 / 16 | 60 / 120 / 240× 15s | ||
| 4K | 8 / 16 / 32 | 120 / 240 / 480× 15s | ||
| Standard | 720P | 2 / 4 / 8 | 30 / 60 / 120× 15s | |
| 1080P | 4 / 8 / 16 | 60 / 120 / 240× 15s | ||
| 2K | 8 / 16 / 32 | 120 / 240 / 480× 15s | ||
| 4K | 16 / 32 / 64 | 240 / 480 / 960× 15s | ||
| AI Generative | 720P | 4 / 8 / 16 | 60 / 120 / 240× 15s | |
| 1080P | 8 / 16 / 32 | 120 / 240 / 480× 15s | ||
| 2K | 16 / 32 / 64 | 240 / 480 / 960× 15s | ||
| Professional | 720P | 8 / 16 / 32 | 120 / 240 / 480× 15s | |
| 1080P | 16 / 32 / 64 | 240 / 480 / 960× 15s | ||
| 2K | 32 / 64 / 128 | 480 / 960 / 1920× 15s | ||
| 4K | 64 / 128 / 256 | 960 / 1920 / 3840× 15s | ||
| Remove Text from Video | — | Auto subtitle area | 1 credits / second | 15 credits (1 × 15s) |
| Box select | 3 credits / second | 45 credits (3 × 15s) | ||
| Remove Background | — | Transparent PNG | 2 credits / image | — |
| Blur Image Background | — | Adjustable blur | 2 credits / image | — |
Video duration is rounded up for billing. Image tools and generators are billed per image.